Treads Tyrepower - Kincumber
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Treads Tyrepower - Kincumber will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

FM WHEELS TRIANGLE BLACK

FM WHEELS Logo
TRIANGLE BLACK BLACK

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
14"
14" x 6" +11ET 5/108 5/108 - +11ET 75 Conical 950
14" x 6" +12ET 5/120.7 5/120.7 - +12ET 84 Conical 950
14" x 6" +14ET 5/114.3 5/114.3 - +14ET 84 Conical 950
15"
15" x 6" +7ET 5/114.3 5/114.3 - +7ET 84 Conical 1120
15" x 6" +20ET 5/114.3 5/114.3 - +20ET 60.1 Conical 1120
15" x 7" -9ET 6/139.7 6/139.7 - -9ET 111 Conical 1120
15" x 7" +7ET 5/114.3 5/114.3 - +7ET 84 Conical 1120
15" x 7" +10ET 6/139.7 6/139.7 - +10ET 111 Conical 1120
15" x 8" -22ET 6/139.7 6/139.7 - -22ET 111 Conical 1120
15" x 8" +0ET 6/139.7 6/139.7 - +0ET 111 Conical 1120
15" x 10" -44ET 6/139.7 6/139.7 - -44ET 111 Conical 1120
16"
16" x 7" -11ET 6/139.7 6/139.7 - -11ET 111 Conical 1200
16" x 7" +0ET 6/139.7 6/139.7 - +0ET 111 Conical 1200
16" x 7" +0ET 5/150 5/150 - +0ET 113 Conical 1200
16" x 7" +7ET 6/139.7 6/139.7 - +7ET 111 Conical 1200
16" x 7" +25ET 6/139.7 6/139.7 - +25ET 111 Conical 1200
16" x 7" +42ET 6/139.7 6/139.7 - +42ET 111 Conical 1200
16" x 8" -22ET 6/139.7 6/139.7 - -22ET 111 Conical 1200
16" x 8" -13ET 6/139.7 6/139.7 - -13ET 111 Conical 1200
16" x 8" -13ET 5/150 5/150 - -13ET 113 Conical 1200
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 111 Conical 1200
16" x 8" +20ET 6/114.3 6/114.3 - +20ET 66.1 Conical 1200
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 111 Conical 1200
16" x 10" -44ET 6/139.7 6/139.7 - -44ET 111 Conical 1200
17"
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 111 Conical 1400
17" x 8" +35ET 6/114.3 6/114.3 - +35ET 66.1 Conical 1400
17" x 8" +40ET 6/139.7 6/139.7 - +40ET 111 Conical 1400